A : GENERAL INFORMATION :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Mind Power International School NH-2 Roopaspur shikohabad district Firozabad UP |
2. | AFFILIATION NO (IF APPLICABLE) | 2133257 |
3. | SCHOOL CODE (IF APPLICABLE) | 61286 |
4. | COMPLETE ADDRESS WITH PINCODE | Mind Power International School Roopaspur shikohabad district Firozabad UP - 283135 |
5. | PRINCIPAL NAME | MR. RAMAN YADAV |
6. | SCHOOL EMAIL ID | mindpowerinternationalschool@gmail.com |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9536090944 |
D : STAFF DETAILS :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 28 |
PGT | 08 | |
TGT | 10 | |
PRT | 10 | |
3. | DETAILS OF SPECIAL EDUCATOR | Yes |
4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7250 |
2. | NO. OF CLASS ROOMS | 24 |
3. | NO. OF GIRLS TOILET | 12 |
4. | NO. OF BOYS TOILET | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |