ASSESSMENT & EVALUATION
English
Unit No. | Title | Marks |
Section A Reading |
|
20 |
Section B Writing |
|
20 |
Section C Grammar |
|
20 |
Section D Literature |
|
20 |
80 |
Hindi
Unit No. | Title | Marks |
Section A Reading | Unseen passage 5x2=10 2. Unseen Poem 5x2=10 | 20 |
Section B | Grammar 4x5=20 | 20 |
Section C | Seen Passage 1x5=5 2. Questions Answers 2x5=10 3. Seen Poem 1x5=5 4. Poem Question Answers 1x5=5 5. Long questions 2+2+1=5 | 30 |
Section D | Letter 5x1=5 2. Essay 5x1=1 | 10 |
80 |
French
Unit No. | Title | Marks |
Section A Reading | Unseen passage | Translation | 12 |
Section B Writing | Decrivez votre saison pr'e f'eroe • Pr'eparez votre pe're, ne're ou votre fitche d'identite | 12 |
Section C | Grammar | 14 |
Section D | Repndez | 12 |
50 |
Science
S.No. | Form of questions | Marks of each questions | No. of questions | Total marks |
1. | MCQ (Practical based question's) | ½ | 30 | 15 |
2. | Very short answer (VSA) | 1 | 6 | 6 |
3. | Short answer type (SAI) | 2 | 6 | 12 |
4. | Short answer (SAII) | 3 | 9 | 27 |
5. | Long answer type (LA) | 5 | 4 | 20 |
80 |
Social Science
S.No. | Form of questions | Marks of each questions | No. of questions | Total marks |
1. | MCQ (Manual) | 1 | 15 | 15 |
2. | Short answer (SAII) | 3 | 12 | 36 |
3. | Short answer type (SAI) | 5 | 1 | 5 (Map) |
4. | Long answer type (LA) | 4 | 6 | 24 |
80 |
Computer
S.No. | Form of questions | Marks of each questions | No. of questions | Total marks |
1. | MCQ /VSA) | 1 | 10 | 10 |
2. | Short answer type (SAI) | 2 | 6 | 12 |
3. | Short answer (SAII) | 4 | 4 | 16 |
4. | Long answer type (LA) | 6 | 2 | 12 |
50 |
Maths
S.No. | Form of questions | Marks of each questions | No. of questions | Total marks |
1. | Very Short Answers (Mental Maths) | 1 | 10 | 10 |
2. | Short answer type (SAI) | 2 | 10 | 20 |
3. | Short answer type (SAII) | 3 | 10 | 30 |
4. | Short answer type (SAII) | 4 | 5 | 20 |
80 |
Note:
- Duration for each examination will be two and a half hours.
- Consult sylLabsus for Summative (SA)
Thanks.
(Principal)