
FEE STRUCTURE
SR No | CLASSES | I-V | VI-VIII |
---|---|---|---|
01 | Tuition Fee | 26,500 | 30,000 |
02 | Term Fee | 2,500 | 3,000 |
03 | Computer ,Library, Laboratory Charges | 4,000 | 2,000 |
04 | Sports ,Cultural etc. | 2,000 | 2,500 |
05 | Health Care and Other services | 2,000 | 2,500 |
06 | Maintenance | 4,500 | 6,000 |
07 | Boarding and Lodging | 96,000 | 84,000 |
08 | Uniform | 13,000 | 15,000 |
09 | Total | 1,50,500 | 1,45,000 |
10 | Prospectus | 1000 | 1000 |
11 | Admission Fee, Enrollment Charges(Not Refundable) | 2,000 | 2,000 |
12 | Grand Total | 1,53,500 | 1,48,000 |
NOTE: There is no fee concession in this institution. Parents should not approach the principal for any concession in fees for their child/ ward.
SR No | CLASSES | PRE PRIMARY | I TO V | VI TO VIII |
---|---|---|---|---|
01 | Tuition Fee | 18600 | 21000 | 24000 |
02 | Term Fee | 1000 | 1500 | 1500 |
03 | Developement | 800 | 1000 | 1000 |
04 | Computer | 1000 | 1000 | 1000 |
05 | Library,lab | 600 | 1000 | 1000 |
06 | Sports ,Cultural etc. | 1000 | 1000 | 1000 |
07 | Health Care and Other services | 1500 | 1500 | 1500 |
08 | Maintenance | 5000 | 1000 | 1000 |
09 | Total | 25000 | 29000 | 32000 |
TRANSPORT | KM | AMOUNT PER MONTH | YEARLY | |
1 | 0 UPTO 5 KM | 500 RS | 5500 | |
2 | 5 TO 10 KM | 700 RS | 7700 | |
3 | 10 TO 15 KM | 1100 RS | 12100 | |
4 | 15 KM ABOVE | 1300 RS | 14300 |
NOTE:Transport charge is applicable only for 11 months in a year