FEE STRUCTURE
NOTE: There is no fee concession in this institution. Parents should not approach the principal for any concession in fees for their child/ ward.
SR No | CLASSES | PRE PRIMARY | I TO V | VI TO VIII | IXTO X | XI TO VIII |
---|---|---|---|---|---|---|
01 | Tuition Fee | 18600 | 21000 | 24000 | 25000 | 27000 |
02 | Term Fee | 1000 | 1500 | 1500 | 1500 | 1500 |
03 | Developement | 800 | 1000 | 1000 | 1000 | 1000 |
04 | Computer | 500 | 1000 | 1000 | 1000 | 1000 |
05 | Library | 600 | 1000 | 1000 | 1000 | 1000 |
06 | E Activity | 500 | -- | -- | -- | -- |
07 | Sports ,Cultural etc. | 1000 | 1000 | 1000 | 1000 | 1000 |
08 | Health Care and Other services | 1500 | 1500 | 1500 | 1500 | 1500 |
09 | Maintenance | 500 | 1000 | 1000 | 1000 | 1000 |
10 | Practical Lab | -- | -- | -- | 2000 | 3000 |
11 | Total | 25000 | 29000 | 32000 | 35000 | 38000 |
TRANSPORT | KM | AMOUNT PER MONTH | YEARLY | |||
1 | 0 UPTO 5 KM | 700 RS | 7700 | |||
2 | 5 TO 10 KM | 900 RS | 9900 | |||
3 | 10 TO 15 KM | 1300 RS | 14300 | |||
4 | 15 KM ABOVE | 1500 RS | 16500 |
NOTE:Transport charge is applicable only for 11 months in a year